REGISTRATION
CONFERENCE REGISTRATION FEE
PARTICIPANT TYPE | COST | OPENING DATE | CLOSING DATE |
---|---|---|---|
Local Participant (Early) | $230 | June 10, 2021 | July 20, 2021 |
Regular (Local) | $280 | August 4, 2021 | Sept 20, 2021 |
Students (Local) | $170 | June 10, 2021 | NA |
Government Agencies | $350 | June 10, 2021 | NA |
Companies | $350 | June 10, 2021 | NA |
Foreign Participant | $350 | August 4, 2021 | Sept 20, 2021 |
Extra Paper | $180 |
Payment options:
Bank transfer in any of the following Bank Accounts:
CLEARLY INDICATE “ICESW 2019” on the teller
Local Currency (Naira) Foreign Currency (USD)
Bank: UBA
Name: Covenant University Mechanical Engineering, WELF.
Account No:1019782857
Domiciliary Account: 3002181991 (UBA)
Name: Covenant University Mechanical Engineering, WELF.
SORT CODE: 033173616
SWIFT CODE: UNAFNGLA